Annual Report & Financials
The links below will download a PDF file of that year's annual report. ![]()
Last Year’s Financials
BCA Financial Statement 2009-2010 | ||
| REVENUE | ||
| Individual Contributions | $ 799,038 | 75.3% |
| Foundation Grants | $ 169,500 | 16% |
| In-kind Gifts | $ 16,325 | 1.6% |
| Corporate Funding | $ 50,082 | 4.7% |
| Other Revenue | $ 25,566 | 2.4% |
| TOTAL INCOME | $1,060,511 | 100.0% |
| EXPENSES | ||
| Program | $ 971,254 | 78.7% |
| Management & General | $ 87,052 | 7.1% |
| Fundraising | $ 176,102 | 14.2% |
| TOTAL EXPENSES | $ 1,234,408 | 100.0% |
The financial information shown here was derived from Breast Cancer Action’s audited financial statements. The difference between revenue and expenses in this period was covered by board designated net assets from reserve funds. Copies of audited financial statements may be obtained by contacting BCA.
